2022 10th International Conference on 
									Biological and Medical Sciences (ICBMS 2022)
August 19-21, 2022, Suzhou, China (Online)
									
Screenshot of some Participants
Best Presentation
Session 1
									SZ0016
									ADHD Classification With Low-Frequency 
									Fluctuation Feature Map Based on 3D CBAM
									Su Lihua and Kamata Sei-ichiro
									Waseda University, Japan
									
									Session 2
									SZ0029-A
									Drug Repurposing for Diabetic Retinopathy 
									based on Multi-dimension Networks
									Huiqian Kong, Yun Shao, Ke Zhao, 
									Shunming Liu, Yijun Hu, Guang Hu, Lei Zhang, 
									Mingguang He, Xueli Zhang and Honghua Yu
									Guangdong Provincial People's Hospital, 
									China
									
									Session 3
									SZ0013
									The Primary Motor Cortex Represents 
									Unilateral and Bilateral Movements of Elbows 
									and Wrists – A Pilot Study
									Zijun Wan, Dongrong Lai, Feixiao Ren, 
									Weidong Chen and Kedi Xu
									Zhejiang University, China
 
										
